Mandi Gobindgarh, Fatehgarh Sahib, Punjab
| Business Type | Supplier, Trader |
| Material | MS |
| Application | Rolling,Melting Or Reuse Applications |
| Type | Rail Track Scrap |
| Click to view more | |
Product Details
Technical Specification
| B.S.No. 35 LBS imensions Details | |
| Weight Per Meter | 17.4 kg |
| Height | 82.5 mm |
| Bottom | 82.5 mm |
| Top | 44.5 mm |
| Web Thickness | 8.0 mm |
| .S.No. 30 LBS Dimensions Details | |
| Weight Per Meter | 14.88 kg |
| Height | 80 mm |
| Bottom | 76.5 mm |
| Top | 41 mm |
| Web Thickness | 7.5 mm |
Technical Specification
| B.S.No. 50 LBS | |
| Dimensions Details | |
| Weight Per Meter | 24.8 kg |
| Height | 105 mm |
| Bottom | 100 mm |
| Top | 54 mm |
| Web Thickness | 11.0 mm |
| B.S.No. 60 LBS | |
| Dimensions Details | |
| Weight Per Meter | 29.8 kg |
| Height | 112 mm |
| Bottom | 110 mm |
| Top | 56 mm |
| Web Thickness | 11.0 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.