Mandi Gobindgarh, Fatehgarh Sahib, Punjab
20 Metric Ton (MOQ)
Business Type | Supplier, Trader |
Material | Mild Steel |
Shape | L Shape |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | India (Except Punjab, Himachal Pradesh, Chandigarh, Jammu & Kashmir, Haryana) |
Product Details
MS angle has excellent mechanical properties and is suitable for welding, drilling and cutting according to individual design requirements. As a popular resource for MS Angle, equal and unequal angles are extremely versatile and can be used in many technical applications such as reinforcements, transmission towers, bridges and sheds. Its corrosion resistance extends the life of the building.Lightweight steel angles can be easily customized by custom cutting, drilling and machining to meet your requirements.
The various forms available for MS Angle are
Size | Weight in Kgs. | Gauge |
in mm | Per Feet | Per Mtr. |
20x20x3 | 0.27 | 0.9 |
25x25x3 | 0.34 | 1.1 |
25x25x5 | 0.55 | 1.8 |
31x31x3 | 0.39 | 1.28 |
35x35x5 | 0.79 | 2.6 |
37x37x3 | 0.52 | 1.7 |
40x40x3 | 0.55 | 1.8 |
40x40x5 | 0.92 | 3 |
40x40x6 | 1.07 | 3.5 |
50x50x5 | 1.16 | 3.8 |
50x50x6 | 1.37 | 4.5 |
60x60x6 | 1.65 | 5.4 |
65x65x6 | 1.77 | 5.8 |
65x65x8 | 2.35 | 7.7 |
65x65x10 | 2.86 | 9.4 |
75x75x6 | 2.07 | 6.8 |
75x75x8 | 2.71 | 8.9 |
75x75x10 | 3.35 | 11 |
80x80x6 | 2.22 | 7.3 |
80x80x8 | 2.93 | 9.6 |
90x90x6 | 2.5 | 8.2 |
90x90x8 | 3.29 | 10.8 |
90x90x10 | 4.08 | 13.4 |
100x100x6 | 2.8 | 9.2 |
100x100x8 | 3.69 | 12.1 |
100x100x10 | 4.55 | 14.91 |
100x100x12 | 5.4 | 17.7 |
110x110x12 | 5.03 | 16.5 |
130x130x10 | 6 | 19.7 |
150x150x10 | 6.95 | 22.8 |
150x150x12 | 8.29 | 27.2 |
150x150x16 | 10.91 | 35.8 |
150x150x20 | 13.44 | 44.1 |
SIZES & SECTION WEIGHT OF UNEQUAL ANGLES
Size (mm) | Thickness (mm) | Kg p/m |
40 x 25 x 4 | 4 | 1.91 |
50 x 40 x 5 | 5 | 6 |
50 x 40 x 6 | 3.37 | 3.99 |
60 x 30 x 5 | 5 | 6 |
60 x 30 x 6 | 3.37 | 3.99 |
65 x 50 x 5 | 5 | 4.16 |
65 x 50 x 6 | 6 | 4.16 |
65 x 50 x 8 | 8 | 6.75 |
75 x 50 x 6 | 6 | 5.65 |
75 x 50 x 8 | 8 | 7.39 |
75 x 50 x 10 | 10 | 8.78 |
80 x 60 x 6 | 6 | 6.37 |
80 x 60 x 8 | 8 | 8.34 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.